| Model | Wetted Surfaces | GenericDimensionsLx W x H (inches) | |
| Housing | Heating ElementJacket | ||
| Heaters for Deionized Water, Acids, & Less Aggressive Chemicals | |||
| LH1 | PVDF | PFA | 5.80 x 5.80 x VH* |
| LH7 | PVDF | PFA | 6.30 x 6.30 x VH* |
| Heaters for Aggressive Acids & Chemicals | |||
| HC | PFA | PFA | 8.50 x 6.25 x VH* |
| LHT | PFA | PFA | 8.50 x 6.25 x VH* |
| Legacy Models | |||
| LHK | PFA | PFA | 4.31 x 4.31 x VH* |
| LHM | PFA | PFA | 6.30 x 6.75 x 20.50 |
| LHN | PFA | PFA | 6.30 x 6.75 x 30.19 |
| LHX | PTFM | PFA | 11.00 x 6.75 x 20.5 |
| LHY | PTFM | PFA | 12.82 x 6.75 x 28.5 |

